EW-IMDC02
Intelligent Mobile Body Temperature Detection & Disinfection Channel: Dynamic Body Temperature DetectionMobile Design, Intelligent Facial Recognition, Hand Sterilizer, Automatic Ultrasonic Atomization Disinfection, Patent Product, Mobile Design, Back Office in PC, Nano Film, More Options, Customization;
General Parameters | |
---|---|
Overall Dimension | 1500 * 1500 * 2200 mm |
Net Weight | 250 Kg |
Temperature Detection Area | 1000 mm * 500 mm |
Disinfection Area | 1400 mm * 1000 mm |
Working Environment Temperature | 0 ~ 50 ℃ |
Voltage | 220VAC / 230VAC / 110VAC / 120VAC |
Frequency | 50Hz / 60Hz |
Consumption | About 800W |
Temperature Detection | |
---|---|
Type | Infrared Dynamic Temperature Detection |
Brand | German Brand |
Precision | ± 0.3℃ |
Responding Time | < 1 Second |
Detection Distance | < 1 m |
Voice Announcement | Temperature, Language can be set from Manufacturer |
Flash Light Alarm | When detected abnormal temperature |
Back Office in PC | Available, via internet cable |
Other Advantages | Wifi and 4G connection is under developing |
Facial Recognition | |
---|---|
Operating System | Embedded Linux |
Memory | DDR3 4GB |
Storage Capacity | Built-in Standard 4GB |
Display | 7” HD Display |
Monocular Camera | 2 Megapixel, 120° Wide-angle lens, Dynamic, White Light, Night Vision |
Responding Time | < 1 Second |
Detection Distance | < 1 m |
Facial Recognition Rate | 0.998 |
Wearing Mask Support | Yes |
Voice Announcement | Name or Stranger, Language can be set from Manufacturer |
APP to Load Face Data | Yes |
Facial Storage Capacity | 22400 |
Back Office in PC | Available, via internet cable |
Other Advantages | Storage in the back office; Photo shot for abnormal temperature; Identification card bonding; |
Hand Sterilizer | |
---|---|
Capacity | 1000 ml |
Filling | By hand |
Type | Automatic Type by Sensor |
Using Quantity with on filling | About 1000 times |
Ultrasonic Atomization System | |
---|---|
Technology | Ultrasonic Atomization |
Power Consumption | About 780W |
Fog Outlets | 4 units |
Disinfectant Type | Most of liquid disinfectant (check with manufacturer or dealer) |
Disinfectant Tank | 15 L |
Min. Disinfectant Capacity to work | 2 L |
Filling | By hand |
Disinfectant Consumption Speed | 2.7ml / s |
Control System | Visual Touchable Screen Control |
Disinfection Period | 1~99 seconds by setting |
Disinfection Person Quantity | About 540 (based on 10s / person) |
Continuous Working Period | 90 Minutes |
Other Advantages | |
---|---|
Material | Stainless Steel, Painted Cold Steel Plate, PCV, etc; |
Body Design | Double layer body (except glass); |
Insulation Solution | Insulation materials between two layers; Nano film to protect from high temperature (optional); |
Curtains | 3 units PCV magnetic closing curtains; |
Easy-going Entrance & Exit | Steel lamp Entrance and Exit; |
Lights | 2 LED lights, controlled by touchable screen; |
Mobile Design | 8 wheels with one brake wheel; |
Emergency Stop Button | In case of any incident; |
Automatic Atomization | Sensor will be triggered when people stand for temperature detection; |
Patent Design | Product has applied patent. The company will pursue legal responsibility if any copier; |